Links to Parish Entries | |||
Caister on Sea | Marriages | ||
Filby | Marriages | Burials | |
Hemsby | Baptisms | Marriages | Burials |
Martham | Baptisms | ||
Ormesby St. Margaret | Baptisms | Marriages | Burials |
Ormesby St. Michael | Baptisms | Marriages | |
Stokesby with Herringby | Baptisms | Burials | |
Winterton | Baptisms |
Caister on Sea Marriages - Gedge | |||
Date | Forename | Spouse | Surname Spelling |
1825.0822 | William | Margaret Mitchel | Gedge |
RETURN TO TOP OF PAGE |
Filby Marriages - Gedge | |||
Date | Forename | Spouse | Surname Spelling |
1739.1009 | Elizabeth | William Peek | Gedge |
1890.0112 | Alice | Frederick Yellop | Gedge |
RETURN TO TOP OF PAGE |
Filby Burials - Gedge | |||
Date | Forename | Age/Comment | Surname Spelling |
1739.0513 | James | Gedge | |
RETURN TO TOP OF PAGE |
Hemsby Baptisms - Gedge | ||||
Date | Forename | Father | Mother | Surname Spelling |
1814.1225 | Jonathan | William | Sarah | Gedge |
1826.1015 | Susan | John | Ann | Gedge |
RETURN TO TOP OF PAGE |
Hemsby Marriages - Gedge | |||
Date | Forename | Spouse | Surname Spelling |
1797.1010 | Elizabeth | William Pye | Gedge |
1798.0805 | William | Sarah Halls | Gedge |
1799.0704 | Maria | Thomas Manship | Gedge |
1801.1013 | William | Elizabeth Barns | Gedge |
1806.1021 | Susannah | Robert Powles | Gedge |
1825.0417 | Alice | Thomas Green | Gedge |
1826.1027 | William | Mary Brown | Gedge |
1827.0927 | Maria | George Gibbs | Gedge |
1828.1028 | John | Isabella Gallant | Gedge |
1849.1104 | William | Elizabeth Maria Woolstone | Gedge |
1850.1020 | Mary | Edward Tooke | Gedge |
RETURN TO TOP OF PAGE |
Hemsby Burials - Gedge | |||
Date | Forename | Age/Comment | Surname Spelling |
1814.0417 | John | aged 77, a married man | Gedge |
1820.0521 | Alice | aged 83, widow | Gedge |
1823.0810 | Elizabeth | aged 64 married womAn | Gedge |
1837.0713 | John | aged 32, from Yarmouth | Gedge |
1838.0114 | William | aged 78 | Gedge |
1839.0509 | Alice | aged 80, from Yarmouth | Gedge |
1839.0712 | Isabella | aged 37, from Yarmouth | Gedge |
1841.0413 | Jonathan | aged 43 | Gedge |
1848.0524 | William | aged 86, from Martham | Gedge |
1885.0522 | William | aged 81 | Gedge |
RETURN TO TOP OF PAGE |
Martham Baptisms - Gedge | ||||
Date | Forename | Father | Mother | Surname Spelling |
1804.0902 | George | John | Jemima | Gedge |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Baptisms - Gedge | ||||
Date | Forename | Father | Mother | Surname Spelling |
1831.0125 | William | b.b. | Mary Anne | Gedge |
1853.0605 | Mary Anne | William | Maria | Gedge |
1857.1101 | George | William | Maria | Gedge |
1893.1203 | Margaret Martha | Blank | Emma | Gedge |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Marriages - Gedge | |||
Date | Forename | Spouse | Surname Spelling |
1759.0111 | John | Alice Marlain ? | Gedge |
1859.1102 | Eliza | William Noy | Gedge |
1862.0603 | Elizabeth | James Allen Powley | Gedge |
1866.0819 | Caroline | Samuel Gill | Gedge |
1893.0627 | Thirza | Albert Elijah Nichols | Gedge |
1896.0225 | Elizabeth | Harry Nichols | Gedge |
RETURN TO TOP OF PAGE |
Ormesby St. Margaret Burials - Gedge | |||
Date | Forename | Age/Comment | Surname Spelling |
1857.0806 | Emily | aged 25 | Gedge |
1858.0430 | William Teasdell | aged 38 | Gedge |
1863.0427 | Emma Louisa | aged 7 months | Gedge |
1866.0329 | Mary | aged 83 | Gedge |
1866.0706 | Susanna | aged 52 | Gedge |
1869.1225 | Sarah | aged 73 | Gedge |
1875.0314 | Jonathan | aged 80 | Gedge |
1884.0313 | William | aged 86 | Gedge |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Baptisms - Gedge | ||||
Date | Forename | Father | Mother | Surname Spelling |
1763.0429 | John | John | Alice | Gedge |
1765.0128 | William | John | Alice | Gedge |
RETURN TO TOP OF PAGE |
Ormesby St. Michael Marriages - Gedge | |||
Date | Forename | Spouse | Surname Spelling |
1855.0515 | Mary Ann | John Catchpole Simnet | Gedge |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Baptisms - Gedge | ||||
Date | Forename | Father | Mother | Surname Spelling |
1857.0510 | Robert Johnson | John | Elizabeth | Gedge |
1857.0607 | Robert Johnson | John | Elizabeth | Gedge |
1858.1003 | John | John | Elizabeth | Gedge |
1863.1220 | John William Palmer | Harriet | Gedge | |
1870.0911 | Frederick Charles | - - - - - | Harriet | Gedge |
RETURN TO TOP OF PAGE |
Stokesby with Herringby Burials - Gedge | |||
Date | Forename | Age/Comment | Surname Spelling |
1869.0408 | Mary | Aged 67, from Herringby | Gedge |
1894.0105 | William | Aged 92 | Gedge |
1905.0228 | Jane Alice Palmer | Aged 12, from Ferry Boat Inn, Stokesby | Gedge |
RETURN TO TOP OF PAGE |
Winterton Baptisms - Gedge | ||||
Date | Forename | Father | Mother | Surname Spelling |
1721.1026 | Anne | Samuel | Anne | Gedge |
RETURN TO TOP OF PAGE |